Australia | UK | USA | Hip (in inches) |
Hip
(in cms)
|
European | France |
---|---|---|---|---|---|---|
8 | XS | 4 | 34-35.5 | 85-89 | 36 | 38 |
10 | S | 5 | 36-37.5 | 90-94 | 38 | 40 |
12 | M | 6 | 38-39.5 | 95-99 | 40 | 42 |
14 | L | 7 | 40-41.5 | 100-104 | 42 | 44 |
16 | XL | 8 | 42-43.5 | 105-109 | 44 | 46 |
18 | 2XL | 9 | 44-45.5 | 110-114 | 46 | 48 |
20 | 3XL | 10 | 46-47.5 | 115-119 | 48 | 50 |
22 | 4XL | 11 | 48-49.5 | 120-124 | 50 | 52 |
24 | 5XL | 12 | 50-51.5 | 125-129 | 52 | 54 |
26 | 6XL | 13 | 52-53.5 | 130-134 | 54 | 56 |
28 | 7XL | 14 | 54-55.5 | 135-139 | 56 | 58 |
© 2024 Storm in a D Cup. All Rights Reserved.